Computer Science
Further action is required to make this image accessible
One of the below criteria must be satisfied:
- Add image alt tag OR
- Mark image as decorative
The image will not display on the live site until the issue above is resolved.
About the track
Possible UC degree
Bachelor of Science in Computer Science
Overview
Students in in the Computer Science B.S. program at the University of Cincinnati, gain the skills to design, analyze, and develop technology to improve and modernize life for all.
Some important areas of computer science are: the design of more powerful or more easily used computer languages; the design of more powerful compilers, which translate programs written in computer languages into machine-executable code; the design of operating systems; and the design of networks and methodologies for computing over multiple distributed machines.
Potential career paths
- Applications programmer
- Web programmer
- Network Management
- Software Engineer
- Systems Analyst
- Software Developer
Coursework
| UC course | Course # | Credits | Meets high school requirement* |
|---|---|---|---|
| English Composition | ENGL 1001 | 3 | English |
| Calculus I | MATH 1061 | 4 | Math |
| - Choose A or B | |||
| A) Foundations of Engineering Design Thinking I | ENED 1100 | 3 | - |
| B) Engineering Design Thinking I + Engineering Applications I | ENED 1001C + ENED 1021 | 2 + 1 | - |
| - Choose C or D | |||
| C) Biology I + Laboratory | BIOL 1081 + BIOL 1081L | 3 + 1 | Science |
| D) College Physics I + Laboratory | PHYS 2001 + PHYS 2001L | 4 + 1 | Science |
| - Choose E or F | |||
| E) GE: Arts and Humanities^ | 3 | - | |
| F) GE: Social and Behavioral Sciences^ | 3 | Social Studies | |
| Total possible credits | 17-18 | ||
| UC course | Course # | Credits | Meets high school requirement* |
|---|---|---|---|
| Calculus II | MATH 1062 | 4 | Math |
| Information Security and Assurance | IT 2030C | 3 | - |
| - Choose A or B | |||
| A) Foundations of Engineering Design Thinking II | ENED 1120 | 3 | - |
| B) Engineering Design Thinking II + Engineering Applications II | ENED 1002C + ENED 1022 | 2 + 1 | - |
| General Chemistry I + Laboratory | CHEM 1040 + CHEM 1040L | 4+1 | Science |
| Total Possible Credits | 15 | ||
* Credit applicability is at the discretion of your high school and cannot be determined by UC.
^ Your UC advisor will help you select courses that satisfy the GE (General Education) requirement.