Exercise Science
Further action is required to make this image accessible
One of the below criteria must be satisfied:
- Add image alt tag OR
- Mark image as decorative
The image will not display on the live site until the issue above is resolved.
About the track
Possible UC Degree
Bachelor of Science in Exercise Science
Overview
The Exercise Science degree is designed to prepare future exercise professionals with the knowledge and skills to meet the diverse health and wellness needs of our community. Students are equipped to take entry level positions in the exercise field, or pursue graduate and professional degrees, as they complete comprehensive coursework in anatomy, kinesiology, exercise physiology, exercise testing and prescription, fitness program administration, and more!
Potential career paths
- Exercise Physiologist
- Wellness Coordinator
- Strength and Conditioning Coach
- Fitness Director
- Entrepreneur
Coursework
| UC course | Course # | Credits | Meets high school requirement* |
|---|---|---|---|
| English Composition | ENGL 1001 | 3 | English |
| Introduction to Psychology | PSYC 1001 | 3 | Social Studies |
| Introduction to Effective Speaking | COMM 1071 | 3 | English |
| -Choose A or B | - | ||
| A) Democracy and the American Tradition | HIST 1100 | 3 | |
| B) American Political Thought | POL 1045 | 3 | |
| -Choose C, D, E, F, G, H, I, J, K, or L | |||
| C) Sports Injury Management | ATH 1051 | 3 | |
| D) Performance Enhancing Drugs and Supplements | EXSC 2008 | 3 | |
| E) Lifestyle and Athletic Performance | EXSC 2030 | 3 | |
| F) Personal Health | HPE 1001 | 3 | |
| G) Mental Health Issues | HPE 1005 | 3 | |
| H) Women’s Health Issues | HPE 2004 | 3 | |
| I) Stress Reduction | HPE 2026 | 3 | |
| J) Science and Practice of Mind-Body Medicine | MEDS 2088 | 3 | |
| K) Mental Well Being & Self Care | MEDS 2089 | 3 | |
| L) Principles of Sport Coaching | SPAD 2070 | 3 | |
| Total possible credits | 15 | ||
| UC course | Course # | Credits | Meets high school requirement* |
|---|---|---|---|
| Introduction to Exercise Science | EXSC 1030 | 3 | - |
| Quantitative Foundations in Exercise Science | EXSC 1011 | 1 | - |
| Culture, Equity, and Health | HPE 2002 | 3 | - |
| - Choose A or B | |||
| A) BoK: Society, Culture, and Ethics | 3 | - | |
| B) BoK: Technology and Innovation | 3 | - | |
| -Choose C, D, E, F, G, H, I, J, K, or L | |||
| C) Sports Injury Management | ATH 1051 | 3 | - |
| D) Performance Enhancing Drugs and Supplements | EXSC 2008 | 3 | - |
| E) Lifestyle and Athletic Performance | EXSC 2030 | 3 | - |
| F) Personal Health | HPE 1001 | 3 | - |
| G) Mental Health Issues | HPE 1005 | 3 | - |
| H) Women’s Health Issues | HPE 2004 | 3 | - |
| I) Stress Reduction | HPE 2026 | 3 | - |
| J) Science and Practice of Mind-Body Medicine | MEDS 2088 | 3 | - |
| K) Mental Well Being & Self Care | MEDS 2089 | 3 | - |
| L) Principles of Sport Coaching | SPAD 2070 | 3 | - |
| Total Possible Credits | 13 |
* Credit applicability is at the discretion of your high school and cannot be determined by UC.
^ Your UC advisor will help you select courses that satisfy the BoK (Breadth of Knowledge) requirement.